11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 02:00 |
Wind [BFT] | |||||
1-2 | 2 | 2-3 | 3 | 2 | 2-3 |
E | SE | SE | E | N | N |
Temperature [°C] | |||||
18 | 21 | 24 | 20 | 19 | 18 |
11-14 | 14-17 | 17-20 | 20-23 | 23-02 | 02-05 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 19:27 EST ©woweather.com |