22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
1 | 1 | 1 | 1 | 1-2 | 2 |
E | E | E | E | E | NW |
Temperature [°C] | |||||
13 | 12 | 12 | 11 | 16 | 22 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:10 EST ©woweather.com |