23:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 |
Wind [BFT] | |||||
3 | 3 | 3 | 3 | 4 | 4-5 |
NW | NW | N | N | N | N |
Temperature [°C] | |||||
11 | 11 | 12 | 13 | 18 | 20 |
23-02 | 02-05 | 05-08 | 08-11 | 11-14 | 14-17 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:10 EST ©woweather.com |