01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 |
Wind [BFT] | |||||
3 | 3-4 | 3-4 | 3 | 2-3 | 2 |
E | E | E | SE | S | W |
Temperature [°C] | |||||
14 | 14 | 14 | 15 | 17 | 16 |
01-04 | 04-07 | 07-10 | 10-13 | 13-16 | 16-19 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 21:58 EST ©woweather.com |