21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
4 | 4 | 3-4 | 3 | 3 | 3 |
NW | N | N | N | N | N |
Temperature [°C] | |||||
10 | 8 | 8 | 9 | 10 | 11 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:10 EST ©woweather.com |