18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 |
Wind [BFT] | |||||
1 | 1 | 1-2 | 1-2 | 1 | 1 |
W | SW | SW | W | W | W |
Temperature [°C] | |||||
10 | 10 | 9 | 9 | 8 | 10 |
18-21 | 21-00 | 00-03 | 03-06 | 06-09 | 09-12 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
05 Nov 10:05 EST ©woweather.com |