00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 |
Wind [BFT] | |||||
1 | 0 | 0 | 1 | 2 | 2 |
E | NW | W | W | ||
Temperature [°C] | |||||
7 | 5 | 4 | 6 | 9 | 11 |
00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 19:27 EST ©woweather.com |