21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
4-5 | 4-5 | 4-5 | 4 | 4 | 4 |
E | SE | SE | SE | SE | S |
Temperature [°C] | |||||
14 | 14 | 14 | 14 | 15 | 16 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:10 EST ©woweather.com |