21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
2 | 1-2 | 1 | 1 | 1-2 | 1 |
SE | SE | W | NW | N | E |
Temperature [°C] | |||||
16 | 16 | 17 | 18 | 19 | 20 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:10 EST ©woweather.com |