Current weather: USA


Stations: 155 (2100) Local Time Temp. Weather
07-11-2024 06:55 62°F  cloudless, Haze
07-11-2024 04:37 69°F  few clouds, mist
07-11-2024 04:37 46°F  overcast, Haze
07-11-2024 04:37 53°F  overcast, Haze
07-11-2024 04:36 60°F  few clouds, mist
07-11-2024 04:36 53°F  cloudless, Haze
07-11-2024 04:36 66°F  clouds, Haze
07-11-2024 04:35 60°F  -, Haze
07-11-2024 04:35 59°F  few clouds, mist
07-11-2024 04:35 66°F  cloudless, Haze

 |   |   |   |   |   |   |   |   |   |   | 
 - Angoon Seaplane Base

Local Time
05:56 EDT = 01:56
Cloud Cover (eights)
and Cloud Base
07-10-2024 23:56 5-7 (270m)    8  (1260m)       
07-10-2024 22:56 5-7 (270m)   5-7 (840m)    8  (1800m)  
07-10-2024 21:56 1-2 (810m)    8  (1950m)       
07-10-2024 21:36 5-7 (750m)   5-7 (1800m)   8  (2400m)  
07-10-2024 20:56 1-2 (840m)   3-4 (1140m)   8  (1410m)  
07-10-2024 20:27 3-4 (780m)    8  (1410m)       
07-10-2024 19:56 1-2 (510m)   5-7 (720m)    8  (870m)   
07-10-2024 19:09 3-4 (360m)    8  (630m)        
07-10-2024 18:08 5-7 (420m)    8  (870m)        
07-10-2024 17:56 1-2 (420m)    8  (930m)        

Last updated: Thu 11 Jul 04:20 EDT