Current weather: USA


Stations: 6 (2120) Local Time Temp. Weather
07-03-2024 14:56 46°F  overcast
07-03-2024 12:56 50°F  overcast
07-03-2024 12:56 44°F  overcast, Haze
07-03-2024 12:53 46°F  overcast, Haze
07-03-2024 13:05 46°F  overcast, Haze
07-03-2024 12:56 46°F  overcast, Haze
 - Deering Airport

Local Time
18:53 EDT = 14:53
Cloud Cover (eights)
and Cloud Base
07-03-2024 12:53 8 (810m)
07-03-2024 11:53 8 (720m)
07-03-2024 10:53 8 (750m)
07-03-2024 09:53 8 (870m)
07-03-2024 08:53 5-7 (900m)    8  (1110m)       
07-03-2024 07:53 8 (1230m)
07-03-2024 06:53 8 (1230m)
07-03-2024 05:53 3-4 (750m)    8  (1020m)       
07-03-2024 05:36 3-4 (720m)    8  (930m)        
07-03-2024 04:53 8 (690m)

Last updated: Wed 03 Jul 17:20 EDT