Current weather: USA


Stations: 38 (2115) Local Time Temp. Weather
07-04-2024 19:53 57°F  overcast
07-04-2024 17:55 60°F  overcast
07-04-2024 17:56 60°F  overcast
07-04-2024 17:55 60°F  overcast
07-04-2024 17:56 55°F  overcast, Haze
07-04-2024 17:56 55°F  overcast
07-04-2024 17:56 53°F  overcast
07-04-2024 17:55 51°F  overcast, Haze
07-04-2024 17:56 53°F  overcast
07-04-2024 17:53 60°F  overcast

 |   |   |   | 
 - Youngstown

Local Time
23:51 EDT = 23:51
Cloud Cover (eights)
and Cloud Base
07-04-2024 21:51 5-7 (270m)   5-7 (1500m)   8  (2850m)  
07-04-2024 21:34 1-2 (270m)   3-4 (1650m)   8  (3000m)  
07-04-2024 20:51 1-2 (420m)   5-7 (1500m)   8  (3000m)  
07-04-2024 18:51 1-2 (600m)   3-4 (2550m)   8  (3900m)  
07-04-2024 17:51 3-4 (570m)   5-7 (2400m)   8  (3600m)  
07-04-2024 17:00 300 - 600 m 8/8 x - - -
07-04-2024 16:51 1-2 (570m)   5-7 (2700m)   8  (5700m)  
07-04-2024 15:51 3-4 (690m)   5-7 (3000m)   8  (6000m)  
07-04-2024 14:51 3-4 (510m)   5-7 (3300m)   8  (6000m)  
07-04-2024 14:00 300 - 600 m 8/8 x - - -

Last updated: Thu 04 Jul 22:20 EDT