Current weather: USA


Stations: 43 (2129) Local Time Temp. Weather
07-24-2024 19:35 80°F  cloudy
07-24-2024 17:15 78°F  cloudy
07-24-2024 17:15 68°F  cloudy
07-24-2024 17:08 73°F  cloudy
07-24-2024 16:55 84°F  cloudy
07-24-2024 17:16 77°F  cloudy
07-24-2024 17:10 77°F  cloudy
07-24-2024 17:15 78°F  cloudy
07-24-2024 17:35 77°F  cloudy
07-24-2024 16:56 59°F  cloudy

 |   |   |   |   | 
 - Birmingham

Local Time
22:53 EDT = 21:53
Cloud Cover (eights)
and Cloud Base
07-24-2024 19:53 1-2 (510m)   3-4 (1260m)  5-7 (4500m)  
07-24-2024 17:53 3-4 (450m)   5-7 (2700m)   8  (4500m)  
07-24-2024 16:53 3-4 (450m)    8  (4500m)       
07-24-2024 16:17 3-4 (420m)   5-7 (1110m)   8  (2850m)  
07-24-2024 15:53 5-7 (420m)   5-7 (1170m)   8  (2400m)  
07-24-2024 15:29 5-7 (360m)    8  (2400m)       
07-24-2024 14:53 3-4 (270m)   5-7 (1500m)   8  (2100m)  
07-24-2024 13:53 3-4 (300m)   5-7 (1140m)   8  (1650m)  
07-24-2024 13:15 5-7 (180m)    8  (1350m)       
07-24-2024 12:53 3-4 (150m)   5-7 (840m)    8  (1410m)  

Last updated: Wed 24 Jul 21:20 EDT