Current weather: South America


Stations: 808 (950) Local Time Temp. Weather
08-10-2024 17:00 91°F  -
08-10-2024 15:00 91°F  -
08-10-2024 15:00 91°F  -
08-10-2024 15:00 91°F  -
08-10-2024 15:00 91°F  -
08-10-2024 15:00 91°F  -
08-10-2024 15:00 91°F  -
08-10-2024 16:00 91°F  cloudy
08-10-2024 16:00 91°F  fair
08-10-2024 15:00 91°F  -

 |   |   |   |   |   |   |   |   |   |   | 
 - Petrolina

Local Time
16:00 EDT = 17:00
Cloud Cover (eights)
and Cloud Base
08-09-2024 15:00 600 - 1000 m 2/8 2/8 Cu - -
08-09-2024 09:00 600 - 1000 m 4/8 4/8 Cu - -
08-08-2024 15:00 600 - 1000 m 1/8 1/8 Cu - -
08-08-2024 09:00 - 0/8 0/8 - - -
08-07-2024 15:00 600 - 1000 m 2/8 2/8 Cu - -
08-07-2024 09:00 600 - 1000 m 2/8 2/8 Cu - -
08-06-2024 09:00 600 - 1000 m 2/8 2/8 Cu - -
08-05-2024 15:00 600 - 1000 m 5/8 5/8 Cu - -
08-05-2024 09:00 600 - 1000 m 2/8 2/8 Cu - -
08-03-2024 15:00 600 - 1000 m 6/8 6/8 Cu - -

Last updated: Fri 09 Aug 15:56 EDT