Current weather: North America


Stations: 1 (2903) Local Time Temp. Weather
09-27-2024 13:34 - thunderstorm
 - Mecklenburg-Bruns. Arpt

Local Time
17:55 EDT = 17:55
Cloud Cover (eights)
and Cloud Base
09-27-2024 15:55 8 (720m)
09-27-2024 15:35 8 (810m)
09-27-2024 15:15 3-4 (300m)   5-7 (870m)    8  (1500m)  
09-27-2024 14:55 5-7 (300m)   5-7 (420m)    8  (1650m)  
09-27-2024 14:35 8 (240m)
09-27-2024 14:15 8 (240m)
09-27-2024 13:55 8 (240m)
09-27-2024 13:35 8 (240m)
09-27-2024 13:15 8 (240m)
09-27-2024 12:55 5-7 (240m)   5-7 (420m)    8  (690m)   

Last updated: Fri 27 Sep 16:01 EDT