Current weather: Europe


Stations: 186 (4210) Local Time Temp. Weather
07-23-2024 00:00 42°F  -
07-22-2024 22:00 48°F  -
07-22-2024 22:00 44°F  -
07-22-2024 23:00 42°F  -
07-22-2024 23:00 50°F  -
07-22-2024 23:00 48°F  -
07-22-2024 22:00 41°F  -
07-22-2024 23:00 41°F  -
07-22-2024 22:00 41°F  -
07-22-2024 22:00 41°F  -

 |   |   |   |   |   |   |   |   |   |   | 
 - Thomastown

Local Time
19:00 EDT = 00:00
Cloud Cover (eights)
and Cloud Base
07-22-2024 22:00 600 - 1000 m 8/8 8/8 - - -
07-22-2024 21:00 200 - 300 m 8/8 8/8 - - -
07-22-2024 20:00 50 - 100 m 8/8 8/8 - - -
07-22-2024 19:00 600 - 1000 m 8/8 8/8 - - -
07-22-2024 18:00 100 - 200 m 4/8 4/8 - - -
07-22-2024 17:00 300 - 600 m 8/8 8/8 - - -
07-22-2024 16:00 600 - 1000 m 8/8 8/8 - - -
07-22-2024 15:00 600 - 1000 m 8/8 8/8 - - -
07-22-2024 14:00 300 - 600 m 8/8 8/8 - - -
07-22-2024 13:00 300 - 600 m 8/8 8/8 - - -

Last updated: Mon 22 Jul 17:20 EDT