Current weather: Oceania


Stations: 703 (711) Local Time Temp. Weather
07-03-2024 05:30 32°F  -
07-03-2024 03:30 66°F  -
07-03-2024 03:30 66°F  -
07-03-2024 03:30 50°F  -
07-03-2024 03:30 46°F  -
07-03-2024 03:30 30°F  -
07-03-2024 03:30 32°F  -
07-03-2024 03:30 41°F  -
07-03-2024 03:30 55°F  -
07-03-2024 03:30 82°F  clouds

 |   |   |   |   |   |   |   |   |   |   | 
 - Atuona

Local Time
16:00 EDT = 11:00
Cloud Cover (eights)
and Cloud Base
07-02-2024 09:00 100 0 - 150  0 m  x 4/  8  - - -  
07-02-2024 08:00 100 0 - 150  0 m  x 5/  8  - - -  
07-02-2024 07:00 600 - 1000 m x 3/8 - - -
07-02-2024 06:00 600 - 1000 m 7/8 4/8 - - -
07-02-2024 05:00 600 - 1000 m 8/8 7/8 - - -
07-02-2024 04:00 600 - 1000 m 7/8 4/8 - - -
07-02-2024 03:00 600 - 1000 m 7/8 7/8 - - -
07-02-2024 02:00 600 - 1000 m 8/8 7/8 - - -
07-02-2024 01:00 600 - 1000 m 7/8 5/8 - - -
07-02-2024 00:00 600 - 1000 m x 5/8 - - -

Last updated: Tue 02 Jul 14:41 EDT