Current weather: Oceania


Stations: 702 (711) Local Time Temp. Weather
07-08-2024 01:30 46°F  -
07-08-2024 00:20 80°F  clouds
07-08-2024 00:20 80°F  few clouds
07-08-2024 00:20 78°F  clouds
07-08-2024 00:24 80°F  cloudless
07-08-2024 00:24 82°F  few clouds
07-08-2024 00:25 80°F  clouds
07-08-2024 00:25 80°F  clouds
07-08-2024 00:25 80°F  few clouds
07-08-2024 00:30 66°F  -

 |   |   |   |   |   |   |   |   |   |   | 
 - Ponape AP

Local Time
10:00 EDT = 01:00
Cloud Cover (eights)
and Cloud Base
07-07-2024 23:00 300 - 600 m 8/8 5/8 Cu - Ci
07-07-2024 17:00 300 - 600 m 8/8 4/8 Cu - Ci
07-07-2024 14:52 5-7 (510m)    8  (9000m)       
07-07-2024 13:52 5-7 (510m)   5-7 (3900m)   8  (9000m)  
07-07-2024 12:51 5-7 (510m)   5-7 (3900m)   8  (9000m)  
07-07-2024 11:55 5-7 (510m)   5-7 (3900m)   8  (9000m)  
07-07-2024 11:00 300 - 600 m 8/8 5/8 Cu As -
07-07-2024 09:53 3-4 (540m)   5-7 (3900m)   8  (9000m)  
07-07-2024 08:56 3-4 (540m)   5-7 (3900m)   8  (9000m)  
07-07-2024 08:15 3-4 (540m)   5-7 (3900m)   8  (9000m)  

Last updated: Sun 07 Jul 08:56 EDT