Current weather: Oceania


Stations: 29 (722) Local Time Temp. Weather

 |   |   |   | 
 - Tamworth Airport

Local Time
03:00 EDT = 17:00
Cloud Cover (eights)
and Cloud Base
08-25-2024 15:00 8 (3300m)
08-25-2024 14:30 1-2 (990m)    8  (3300m)       
08-25-2024 14:00 8 (3300m)
08-25-2024 13:30 8 (3300m)
08-25-2024 13:00 8 (3000m)
08-25-2024 12:30 8 (3000m)
08-25-2024 12:00 8 (3000m)
08-25-2024 11:30 8 (3000m)
08-25-2024 11:00 1-2 (2370m)   8  (3000m)       
08-25-2024 10:30 1-2 (1830m)   8  (3300m)       

Last updated: Sun 25 Aug 01:07 EDT