Current weather: Oceania


Stations: 698 (708) Local Time Temp. Weather
07-12-2024 08:30 86°F  -
07-12-2024 03:30 80°F  clouds
07-12-2024 06:30 39°F  -
07-12-2024 06:30 35°F  -
07-12-2024 06:30 39°F  -
07-12-2024 06:30 32°F  -
07-12-2024 06:30 80°F  clouds, hazy
07-12-2024 06:30 73°F  clouds
07-12-2024 06:30 84°F  -
07-12-2024 06:21 80°F  clouds

 |   |   |   |   |   |   |   |   |   |   | 
 - Apia

Local Time
19:00 EDT = 12:00
Cloud Cover (eights)
and Cloud Base
07-12-2024 10:00 600 - 1000 m 7/8 3/8 Cu As -
07-12-2024 07:00 600 - 1000 m 6/8 3/8 Cu Ac Cs
07-12-2024 04:00 600 - 1000 m 5/8 3/8 Cu As -
07-12-2024 01:00 600 - 1000 m 5/8 2/8 Cu Ac -
07-11-2024 19:00 600 - 1000 m 8/8 3/8 Cu Ns -
07-11-2024 16:00 600 - 1000 m 8/8 3/8 Cu As -
07-11-2024 13:00 600 - 1000 m 8/8 5/8 Cu As -
07-11-2024 10:00 600 - 1000 m 7/8 4/8 Cu Ac Cc
07-11-2024 07:00 600 - 1000 m 7/8 4/8 Cu Ac -
07-11-2024 04:00 600 - 1000 m 5/8 2/8 Cu As -

Last updated: Thu 11 Jul 17:20 EDT