Current weather: Oceania


Stations: 714 (723) Local Time Temp. Weather
07-04-2024 13:20 93°F  clouds
07-04-2024 11:24 89°F  few clouds
07-04-2024 11:24 89°F  few clouds
07-04-2024 09:30 89°F  clouds
07-04-2024 10:24 89°F  few clouds
07-04-2024 11:30 89°F  few clouds
07-04-2024 09:30 89°F  few clouds, mist
07-04-2024 09:30 87°F  overcast
07-04-2024 10:30 87°F  few clouds
07-04-2024 09:30 87°F  clouds

 |   |   |   |   |   |   |   |   |   |   | 
 - Yap Intl. Airport

Local Time
23:53 EDT = 14:53
Cloud Cover (eights)
and Cloud Base
07-04-2024 12:53 3-4 (480m)   5-7 (3900m)   8  (9000m)  
07-04-2024 11:53 1-2 (480m)   5-7 (3900m)   8  (9000m)  
07-04-2024 11:00 300 - 600 m 8/8 2/8 Cb As Cs
07-04-2024 09:52 1-2 (480m)   3-4 (3900m)   8  (9000m)  
07-04-2024 08:54 3-4 (480m)   5-7 (3900m)   8  (9000m)  
07-04-2024 07:53 3-4 (480m)   5-7 (3900m)   8  (9000m)  
07-04-2024 05:56 1-2 (480m)   3-4 (3900m)   8  (9000m)  
07-04-2024 05:00 300 - 600 m 8/8 2/8 Cu As Ci
07-04-2024 04:53 1-2 (480m)   3-4 (3900m)   8  (9000m)  
07-04-2024 02:55 1-2 (480m)   3-4 (3900m)   8  (9000m)  

Last updated: Wed 03 Jul 22:20 EDT