Current weather: Asia


Stations: 87 (2410) Local Time Temp. Weather
08-09-2024 01:00 80°F  light rain
08-08-2024 23:00 80°F  light rain
08-08-2024 18:30 78°F  light rain
08-08-2024 23:02 78°F  light rain
08-08-2024 23:00 75°F  light rain
08-08-2024 23:00 51°F  heavy rain
08-08-2024 20:00 66°F  light rain
08-08-2024 23:00 60°F  light rain
08-09-2024 00:00 78°F  light rain
08-08-2024 23:00 77°F  light rain

 |   |   |   |   |   |   |   |   | 
 - Mangalore/Bajpe

Local Time
14:00 EDT = 23:30
Cloud Cover (eights)
and Cloud Base
08-08-2024 21:30 1-2 (90m)   3-4 (360m)    8  (2400m)  
08-08-2024 21:00 1-2 (60m)   3-4 (360m)    8  (2400m)  
08-08-2024 20:30 1-2 (30m)   3-4 (360m)    8  (2400m)  
08-08-2024 20:00 1-2 (30m)   3-4 (360m)    8  (2400m)  
08-08-2024 19:30 1-2 (30m)   3-4 (360m)    8  (2400m)  
08-08-2024 19:00 1-2 (30m)   3-4 (360m)    8  (2400m)  
08-08-2024 18:30 1-2 (30m)   3-4 (360m)    8  (2400m)  
08-08-2024 18:00 1-2 (210m)   3-4 (360m)    8  (2400m)  
08-08-2024 17:30 1-2 (90m)   3-4 (360m)    8  (2400m)  
08-08-2024 16:30 1-2 (240m)   3-4 (360m)   5-7 (2400m)  

Last updated: Thu 08 Aug 12:20 EDT