Current weather: Oceania


Stations: 696 (706) Local Time Temp. Weather
08-04-2024 02:30 21°C  -
08-04-2024 00:30 26°C  -
08-04-2024 00:30 12°C  -
08-04-2024 00:30 28°C  few clouds
08-04-2024 00:30 18°C  -
08-04-2024 01:20 24°C  clouds
08-04-2024 01:20 27°C  few clouds
08-04-2024 01:30 2°C  -
08-04-2024 01:30 22°C  -
08-04-2024 01:30 - -

 |   |   |   |   |   |   |   |   |   |   | 
 - Apia

Local Time
13:00 EDT = 06:00
Cloud Cover (eights)
and Cloud Base
08-04-2024 04:00 600 - 1000 m 1/8 1/8 Cu - -
08-04-2024 01:00 600 - 1000 m 1/8 1/8 Cu - -
08-03-2024 22:00 600 - 1000 m 2/8 2/8 Cu - -
08-03-2024 19:00 600 - 1000 m 6/8 6/8 Cu - -
08-03-2024 16:00 600 - 1000 m 1/8 1/8 Cu - -
08-03-2024 13:00 600 - 1000 m 3/8 2/8 Cu - Ci
08-03-2024 10:00 600 - 1000 m 4/8 3/8 Cu Ac -
08-03-2024 07:00 600 - 1000 m 4/8 4/8 Cu - -
08-03-2024 04:00 600 - 1000 m 2/8 2/8 Cu - -
08-03-2024 01:00 600 - 1000 m 5/8 5/8 Cu - -

Last updated: Sat 03 Aug 11:20 EDT