Current weather: Oceania


Stations: 700 (710) Local Time Temp. Weather
07-02-2024 08:30 -7°C  -
07-02-2024 06:30 -6°C  -
07-02-2024 06:30 -3°C  -
07-02-2024 06:30 -6°C  -
07-02-2024 06:30 -6°C  -
07-02-2024 06:30 -4°C  -
07-02-2024 06:30 -5°C  -
07-02-2024 06:30 -2°C  -
07-02-2024 06:30 -6°C  -
07-02-2024 06:30 -4°C  -

 |   |   |   |   |   |   |   |   |   |   | 
 - Goroka Airport

Local Time
04:00 EDT = 18:00
Cloud Cover (eights)
and Cloud Base
07-01-2024 16:00 600 - 1000 m 5/8 5/8 Cu - Ci
07-01-2024 13:00 600 - 1000 m 5/8 4/8 Cu - Ci
07-01-2024 10:00 600 - 1000 m 5/8 4/8 Cu Ac Ci
06-28-2024 16:00 600 - 1000 m 7/8 4/8 Cu Ac -
06-28-2024 10:00 300 - 600 m 8/8 4/8 Sc As -
06-27-2024 16:00 600 - 1000 m 6/8 3/8 Cu Ac -
06-27-2024 13:00 600 - 1000 m 7/8 4/8 Cu As -
06-27-2024 10:00 200 - 300 m 8/8 3/8 St As -
06-26-2024 16:00 600 - 1000 m 4/8 4/8 Cu - -
06-24-2024 16:00 600 - 1000 m 5/8 4/8 Cu - Ci

Last updated: Mon 01 Jul 02:56 EDT