Current weather: Oceania


Stations: 17 (721) Local Time Temp. Weather
08-25-2024 14:37 - Report Error
08-25-2024 12:37 - Report Error
08-25-2024 12:37 - Report Error
08-25-2024 12:00 - -
08-25-2024 12:00 - -
08-25-2024 12:37 - Report Error
08-25-2024 12:37 - Report Error
08-25-2024 12:37 - Report Error
08-25-2024 12:37 - Report Error
08-25-2024 12:37 - Report Error

 |   | 
 - Nui

Local Time
22:00 EDT = 14:00
Cloud Base Cloud Cover Genus
total low low middle high
08-25-2024 12:00 300 - 600 m 5/8 2/8 Cu - Cs
08-25-2024 06:00 300 - 600 m 7/8 3/8 Cb Ac -
08-24-2024 12:00 300 - 600 m 6/8 2/8 Cu - Cs
08-23-2024 18:00 300 - 600 m 8/8 2/8 Cu Ns -
08-23-2024 12:00 300 - 600 m 7/8 3/8 Cb Ac -
08-23-2024 00:00 300 - 600 m 6/8 2/8 Cu - Cs
08-22-2024 18:00 300 - 600 m 6/8 2/8 Cu Ac -
08-21-2024 18:00 300 - 600 m 7/8 4/8 Cu As -
08-21-2024 06:00 300 - 600 m 7/8 2/8 Cb Ac -
08-20-2024 18:00 300 - 600 m 5/8 2/8 Cu Ac -

Last updated: Sat 24 Aug 20:56 EDT