Current weather: Asia


Stations: 21 (2398) Local Time Temp. Weather
08-06-2024 14:00 31°C  overcast
08-06-2024 12:00 30°C  overcast, Haze
08-06-2024 12:00 30°C  overcast
08-06-2024 14:00 31°C  overcast
08-06-2024 12:00 30°C  overcast
08-06-2024 14:30 30°C  overcast, smoke
08-06-2024 12:00 30°C  overcast
08-06-2024 12:00 30°C  overcast
08-06-2024 12:00 30°C  overcast
08-06-2024 12:00 30°C  overcast

 |   |   | 
 - Kottayam

Local Time
01:00 EDT = 10:30
Cloud Cover (eights)
and Cloud Base
08-06-2024 08:30 600 - 1000 m 8/8 3/8 Cu Ac Ci
08-05-2024 17:30 600 - 1000 m 8/8 4/8 Cu Ac -
08-05-2024 08:30 600 - 1000 m 7/8 2/8 Cu Ns Ci
08-04-2024 17:30 600 - 1000 m 6/8 2/8 Cu Ns Ci
08-04-2024 08:30 600 - 1000 m 8/8 3/8 Cu Ns Ci
08-03-2024 17:30 > 2500 m 8/8 0/8 - - Ci
08-03-2024 08:30 > 2500 m 8/8 0/8 - - Ci
08-02-2024 17:30 600 - 1000 m 8/8 4/8 Cu Ac -
08-02-2024 08:30 600 - 1000 m 8/8 3/8 Cu Ac Ci
08-01-2024 17:30 600 - 1000 m 8/8 2/8 Cu Ns Ci

Last updated: Mon 05 Aug 23:40 EDT