Current weather: Asia


Stations: 43 (2399) Local Time Temp. Weather
08-08-2024 13:00 28°C  cloudless
08-08-2024 11:00 30°C  cloudless
08-08-2024 08:00 25°C  cloudless
08-08-2024 08:00 29°C  cloudless
08-08-2024 11:00 26°C  cloudless
08-08-2024 08:00 26°C  cloudless
08-08-2024 11:00 30°C  cloudless
08-08-2024 11:00 27°C  cloudless
08-08-2024 11:00 29°C  cloudless
08-08-2024 11:00 28°C  cloudless

 |   |   |   |   | 
 - Jammu

Local Time
04:00 EDT = 13:30
Cloud Cover (eights)
and Cloud Base
08-08-2024 11:30 100 0 - 150  0 m  6/8 3/  8 S c As -  
08-08-2024 08:30 100 0 - 150  0 m  6/8 3/  8 S c Ac -  
08-08-2024 05:30 600 - 1000 m 8/8 4/8 Sc Ns -
08-08-2024 02:30 600 - 1000 m 8/8 5/8 Cb Ns -
08-07-2024 23:30 600 - 1000 m 8/8 4/8 Sc Ns -
08-07-2024 20:30 > 2500 m 2/8 0/8 - - Ci
08-07-2024 17:30 100 0 - 150  0 m  5/8 4/  8 S c - Ci  
08-07-2024 14:30 100 0 - 150  0 m  6/8 3/  8 S c Ac -  
08-07-2024 11:30 600 - 1000 m 7/8 4/8 Cb Ns -
08-07-2024 08:30 600 - 1000 m 8/8 4/8 Sc Ns -

Last updated: Thu 08 Aug 02:56 EDT